Accessibility Support
Out of the box, the Telerik and Kendo UI Colorpalette provides extensive accessibility support and enables users with disabilities to acquire complete control over its features.
The Colorpalette is compliant with the Web Content Accessibility Guidelines (WCAG) 2.2 standards and Section 508 requirements, follows the Web Accessibility Initiative - Accessible Rich Internet Applications (WAI-ARIA) best practices for implementing the keyboard navigation and provides options for managing its focus and is tested against the most popular screen readers.
ColorPalette
ARIA Attributes
| Attribute | Description |
|---|---|
role="grid" | The focusable wrapper announces its role as a grid. |
aria-label|aria-labelledby | The component needs an accessible name including the currently selected value. |
aria-activedescendant | Points to the focused cell in the table. |
tabindex="0" | The element must be focusable. |
aria-disabled="true" | Rendered only when the ColorPalette is disabled. |
role="none"|\"presentation" | Negates the default role of the table element. |
role="row" | Required as the semantic role of the parent table has been removed. |
Keyboard Navigation
| Trigger | Behavior |
|---|---|
ArrowDown | Focuses the next cell below. |
ArrowUp | Focuses the next cell above. |
ArrowRight | Focuses the next cell on the right. |
ArrowLeft | Focuses the next cell on the left. |
Enter | Selects the color from the currently focused cell. |
UX Behavior
| Feature | Description |
|---|---|
| Swatch grid | Displays a grid of color tiles to choose from. |
| Selection | Clicking a swatch selects the color and marks it as active. |
| Custom palette | Supports a developer-configured set of colors. |
ColorPaletteTile
Testing
The Colorpalette has been extensively tested automatically with axe-core and manually with the most popular screen readers.
Screen Readers
The Colorpalette has been tested with the following screen readers and browsers combinations:
| Environment | Tool |
|---|---|
| Firefox | NVDA |
| Chrome | JAWS |
| Microsoft Edge | JAWS |