Hi
Quite tricky one to explain this but it would appear the RADHtmlChart with a Data navigator is plotting the incorrect values.
I set the datasource to a datatable which has 1353 rows. When I hover the Star label it should a tooltip with a note in it. Some work OK but others don't. Please see attached images.
I have noticed when I use JavaScript to get the data (instead of the dataitem) the ID column is incorrect it is using "251" and should be using 281. I have attached an image of the data table in excel.
It would appear for the pressureAltitude_129_ParameterNote it is plotting the wrong row in the datatable.
8 Answers, 1 is accepted
This
is
how I create the series
private
static
void
NewNoteSeries(RadHtmlChart chart, DataTable table, DataColumn xColumn, DataColumn yColumn, GEASeries geaSeries)
{
// Plot the note
var currSeries =
new
LineSeries()
{
Name = geaSeries.ColumnName
};
currSeries.MissingValues = MissingValuesBehavior.Gap;
chart.PlotArea.Series.Add(currSeries);
currSeries.DataFieldX = xColumn.ColumnName;
currSeries.DataFieldY = yColumn.ColumnName;
currSeries.MarkersAppearance.Visual =
"markersVisualStar"
;
currSeries.MarkersAppearance.Visible =
true
;
currSeries.VisibleInLegend =
false
;
currSeries.LabelsAppearance.Visible =
false
;
currSeries.LineAppearance.Width = 0;
// currSeries.TooltipsAppearance.ClientTemplate = "#=getNoteToolTip(dataItem)#";
currSeries.TooltipsAppearance.ClientTemplate =
string
.Format(
"<h3>{0} </h3> <body>#=dataItem.{1}#</body>"
,
geaSeries.ParameterType.handle_name,
geaSeries.ColumnName + Text);
}
It would be better to bind some dummy data source to the chart and then provide a fully runnable sample where we can investigate further the issue.
Regards,
Danail Vasilev
Telerik by Progress
If the data is small you can paste it here. Otherwise, you can open a support ticket which, however, requires a subscription. Another approach is to provide here an external link from where we can download the sample.
Regards,
Danail Vasilev
Telerik by Progress
This the data:
ID,Date,Summary,pressureAltitude_129,pressureAltitude_129_ParameterNote,pressureAltitude_129_ParameterNoteText
1,28/02/2015 20:47:00,28-Feb-2015 20:47:00<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
2,28/02/2015 20:47:01,28-Feb-2015 20:47:01<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
3,28/02/2015 20:47:02,28-Feb-2015 20:47:02<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
4,28/02/2015 20:47:03,28-Feb-2015 20:47:03<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
5,28/02/2015 20:47:04,28-Feb-2015 20:47:04<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
6,28/02/2015 20:47:05,28-Feb-2015 20:47:05<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
7,28/02/2015 20:47:06,28-Feb-2015 20:47:06<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
8,28/02/2015 20:47:07,28-Feb-2015 20:47:07<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
9,28/02/2015 20:47:08,28-Feb-2015 20:47:08<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
10,28/02/2015 20:47:09,28-Feb-2015 20:47:09<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
11,28/02/2015 20:47:10,28-Feb-2015 20:47:10<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
12,28/02/2015 20:47:11,28-Feb-2015 20:47:11<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
13,28/02/2015 20:47:12,28-Feb-2015 20:47:12<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
14,28/02/2015 20:47:13,28-Feb-2015 20:47:13<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
15,28/02/2015 20:47:14,28-Feb-2015 20:47:14<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
16,28/02/2015 20:47:15,28-Feb-2015 20:47:15<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
17,28/02/2015 20:47:16,28-Feb-2015 20:47:16<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
18,28/02/2015 20:47:17,28-Feb-2015 20:47:17<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
19,28/02/2015 20:47:18,28-Feb-2015 20:47:18<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
20,28/02/2015 20:47:19,28-Feb-2015 20:47:19<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
21,28/02/2015 20:47:20,28-Feb-2015 20:47:20<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
22,28/02/2015 20:47:21,28-Feb-2015 20:47:21<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
23,28/02/2015 20:47:22,28-Feb-2015 20:47:22<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
24,28/02/2015 20:47:23,28-Feb-2015 20:47:23<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
25,28/02/2015 20:47:24,28-Feb-2015 20:47:24<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
26,28/02/2015 20:47:25,28-Feb-2015 20:47:25<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
27,28/02/2015 20:47:26,28-Feb-2015 20:47:26<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
28,28/02/2015 20:47:27,28-Feb-2015 20:47:27<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
29,28/02/2015 20:47:28,28-Feb-2015 20:47:28<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
30,28/02/2015 20:47:29,28-Feb-2015 20:47:29<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
31,28/02/2015 20:47:30,28-Feb-2015 20:47:30<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
32,28/02/2015 20:47:31,28-Feb-2015 20:47:31<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
33,28/02/2015 20:47:32,28-Feb-2015 20:47:32<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
34,28/02/2015 20:47:33,28-Feb-2015 20:47:33<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
35,28/02/2015 20:47:34,28-Feb-2015 20:47:34<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
36,28/02/2015 20:47:35,28-Feb-2015 20:47:35<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
37,28/02/2015 20:47:36,28-Feb-2015 20:47:36<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
38,28/02/2015 20:47:37,28-Feb-2015 20:47:37<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
39,28/02/2015 20:47:38,28-Feb-2015 20:47:38<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
40,28/02/2015 20:47:39,28-Feb-2015 20:47:39<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
41,28/02/2015 20:47:40,28-Feb-2015 20:47:40<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
42,28/02/2015 20:47:41,28-Feb-2015 20:47:41<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
43,28/02/2015 20:47:42,28-Feb-2015 20:47:42<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
44,28/02/2015 20:47:43,28-Feb-2015 20:47:43<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
45,28/02/2015 20:47:44,28-Feb-2015 20:47:44<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
46,28/02/2015 20:47:45,28-Feb-2015 20:47:45<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
47,28/02/2015 20:47:46,28-Feb-2015 20:47:46<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
48,28/02/2015 20:47:47,28-Feb-2015 20:47:47<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
49,28/02/2015 20:47:48,28-Feb-2015 20:47:48<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
50,28/02/2015 20:47:49,28-Feb-2015 20:47:49<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
51,28/02/2015 20:47:50,28-Feb-2015 20:47:50<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
52,28/02/2015 20:47:51,28-Feb-2015 20:47:51<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
53,28/02/2015 20:47:52,28-Feb-2015 20:47:52<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
54,28/02/2015 20:47:53,28-Feb-2015 20:47:53<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
55,28/02/2015 20:47:54,28-Feb-2015 20:47:54<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
56,28/02/2015 20:47:55,28-Feb-2015 20:47:55<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
57,28/02/2015 20:47:56,28-Feb-2015 20:47:56<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
58,28/02/2015 20:47:57,28-Feb-2015 20:47:57<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
59,28/02/2015 20:47:58,28-Feb-2015 20:47:58<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
60,28/02/2015 20:47:59,28-Feb-2015 20:47:59<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
61,28/02/2015 20:48:00,28-Feb-2015 20:48:00<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
62,28/02/2015 20:48:01,28-Feb-2015 20:48:01<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
63,28/02/2015 20:48:02,28-Feb-2015 20:48:02<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
64,28/02/2015 20:48:03,28-Feb-2015 20:48:03<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
65,28/02/2015 20:48:04,28-Feb-2015 20:48:04<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
66,28/02/2015 20:48:05,28-Feb-2015 20:48:05<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
67,28/02/2015 20:48:06,28-Feb-2015 20:48:06<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
68,28/02/2015 20:48:07,28-Feb-2015 20:48:07<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
69,28/02/2015 20:48:08,28-Feb-2015 20:48:08<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
70,28/02/2015 20:48:09,28-Feb-2015 20:48:09<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
71,28/02/2015 20:48:10,28-Feb-2015 20:48:10<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
72,28/02/2015 20:48:11,28-Feb-2015 20:48:11<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
73,28/02/2015 20:48:12,28-Feb-2015 20:48:12<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
74,28/02/2015 20:48:13,28-Feb-2015 20:48:13<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
75,28/02/2015 20:48:14,28-Feb-2015 20:48:14<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
76,28/02/2015 20:48:15,28-Feb-2015 20:48:15<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
77,28/02/2015 20:48:16,28-Feb-2015 20:48:16<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
78,28/02/2015 20:48:17,28-Feb-2015 20:48:17<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
79,28/02/2015 20:48:18,28-Feb-2015 20:48:18<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
80,28/02/2015 20:48:19,28-Feb-2015 20:48:19<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
81,28/02/2015 20:48:20,28-Feb-2015 20:48:20<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
82,28/02/2015 20:48:21,28-Feb-2015 20:48:21<br>ADS 2 / Pressure Altitude = -750 ft<br>,-750,,
83,28/02/2015 20:48:22,28-Feb-2015 20:48:22<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
84,28/02/2015 20:48:23,28-Feb-2015 20:48:23<br>ADS 2 / Pressure Altitude = -751 ft<br>,-751,,
85,28/02/2015 20:48:24,28-Feb-2015 20:48:24<br>ADS 2 / Pressure Altitude = -751 ft<br>,-751,,
86,28/02/2015 20:48:25,28-Feb-2015 20:48:25<br>ADS 2 / Pressure Altitude = -750 ft<br>,-750,,
87,28/02/2015 20:48:26,28-Feb-2015 20:48:26<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
88,28/02/2015 20:48:27,28-Feb-2015 20:48:27<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
89,28/02/2015 20:48:28,28-Feb-2015 20:48:28<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
90,28/02/2015 20:48:29,28-Feb-2015 20:48:29<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
91,28/02/2015 20:48:30,28-Feb-2015 20:48:30<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
92,28/02/2015 20:48:31,28-Feb-2015 20:48:31<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
93,28/02/2015 20:48:32,28-Feb-2015 20:48:32<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
94,28/02/2015 20:48:33,28-Feb-2015 20:48:33<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
95,28/02/2015 20:48:34,28-Feb-2015 20:48:34<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
96,28/02/2015 20:48:35,28-Feb-2015 20:48:35<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
97,28/02/2015 20:48:36,28-Feb-2015 20:48:36<br>ADS 2 / Pressure Altitude = -748 ft<br>,-748,,
98,28/02/2015 20:48:37,28-Feb-2015 20:48:37<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
99,28/02/2015 20:48:38,28-Feb-2015 20:48:38<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
100,28/02/2015 20:48:39,28-Feb-2015 20:48:39<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
101,28/02/2015 20:48:40,28-Feb-2015 20:48:40<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
102,28/02/2015 20:48:41,28-Feb-2015 20:48:41<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
103,28/02/2015 20:48:42,28-Feb-2015 20:48:42<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
104,28/02/2015 20:48:43,28-Feb-2015 20:48:43<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
105,28/02/2015 20:48:44,28-Feb-2015 20:48:44<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
106,28/02/2015 20:48:45,28-Feb-2015 20:48:45<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
107,28/02/2015 20:48:46,28-Feb-2015 20:48:46<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
108,28/02/2015 20:48:47,28-Feb-2015 20:48:47<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
109,28/02/2015 20:48:48,28-Feb-2015 20:48:48<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
110,28/02/2015 20:48:49,28-Feb-2015 20:48:49<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
111,28/02/2015 20:48:50,28-Feb-2015 20:48:50<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
112,28/02/2015 20:48:51,28-Feb-2015 20:48:51<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
113,28/02/2015 20:48:52,28-Feb-2015 20:48:52<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
114,28/02/2015 20:48:53,28-Feb-2015 20:48:53<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
115,28/02/2015 20:48:54,28-Feb-2015 20:48:54<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
116,28/02/2015 20:48:55,28-Feb-2015 20:48:55<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
117,28/02/2015 20:48:56,28-Feb-2015 20:48:56<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
118,28/02/2015 20:48:57,28-Feb-2015 20:48:57<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
119,28/02/2015 20:48:58,28-Feb-2015 20:48:58<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
120,28/02/2015 20:48:59,28-Feb-2015 20:48:59<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
121,28/02/2015 20:49:00,28-Feb-2015 20:49:00<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
122,28/02/2015 20:49:01,28-Feb-2015 20:49:01<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
123,28/02/2015 20:49:02,28-Feb-2015 20:49:02<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
124,28/02/2015 20:49:03,28-Feb-2015 20:49:03<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
125,28/02/2015 20:49:04,28-Feb-2015 20:49:04<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
126,28/02/2015 20:49:05,28-Feb-2015 20:49:05<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
127,28/02/2015 20:49:06,28-Feb-2015 20:49:06<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
128,28/02/2015 20:49:07,28-Feb-2015 20:49:07<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
129,28/02/2015 20:49:08,28-Feb-2015 20:49:08<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
130,28/02/2015 20:49:09,28-Feb-2015 20:49:09<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
131,28/02/2015 20:49:10,28-Feb-2015 20:49:10<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
132,28/02/2015 20:49:11,28-Feb-2015 20:49:11<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
133,28/02/2015 20:49:12,28-Feb-2015 20:49:12<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
134,28/02/2015 20:49:13,28-Feb-2015 20:49:13<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
135,28/02/2015 20:49:14,28-Feb-2015 20:49:14<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
136,28/02/2015 20:49:15,28-Feb-2015 20:49:15<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
137,28/02/2015 20:49:16,28-Feb-2015 20:49:16<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
138,28/02/2015 20:49:17,28-Feb-2015 20:49:17<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
139,28/02/2015 20:49:18,28-Feb-2015 20:49:18<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
140,28/02/2015 20:49:19,28-Feb-2015 20:49:19<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
141,28/02/2015 20:49:20,28-Feb-2015 20:49:20<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
142,28/02/2015 20:49:21,28-Feb-2015 20:49:21<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
143,28/02/2015 20:49:22,28-Feb-2015 20:49:22<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
144,28/02/2015 20:49:23,28-Feb-2015 20:49:23<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
145,28/02/2015 20:49:24,28-Feb-2015 20:49:24<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
146,28/02/2015 20:49:25,28-Feb-2015 20:49:25<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
147,28/02/2015 20:49:26,28-Feb-2015 20:49:26<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
148,28/02/2015 20:49:27,28-Feb-2015 20:49:27<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
149,28/02/2015 20:49:28,28-Feb-2015 20:49:28<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
150,28/02/2015 20:49:29,28-Feb-2015 20:49:29<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
151,28/02/2015 20:49:30,28-Feb-2015 20:49:30<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
152,28/02/2015 20:49:31,28-Feb-2015 20:49:31<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
153,28/02/2015 20:49:32,28-Feb-2015 20:49:32<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
154,28/02/2015 20:49:33,28-Feb-2015 20:49:33<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
155,28/02/2015 20:49:34,28-Feb-2015 20:49:34<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
156,28/02/2015 20:49:35,28-Feb-2015 20:49:35<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
157,28/02/2015 20:49:36,28-Feb-2015 20:49:36<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
158,28/02/2015 20:49:37,28-Feb-2015 20:49:37<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
159,28/02/2015 20:49:38,28-Feb-2015 20:49:38<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
160,28/02/2015 20:49:39,28-Feb-2015 20:49:39<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
161,28/02/2015 20:49:40,28-Feb-2015 20:49:40<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
162,28/02/2015 20:49:41,28-Feb-2015 20:49:41<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
163,28/02/2015 20:49:42,28-Feb-2015 20:49:42<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
164,28/02/2015 20:49:43,28-Feb-2015 20:49:43<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
165,28/02/2015 20:49:44,28-Feb-2015 20:49:44<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
166,28/02/2015 20:49:45,28-Feb-2015 20:49:45<br>ADS 2 / Pressure Altitude = -741 ft<br>,-741,,
167,28/02/2015 20:49:46,28-Feb-2015 20:49:46<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
168,28/02/2015 20:49:47,28-Feb-2015 20:49:47<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
169,28/02/2015 20:49:48,28-Feb-2015 20:49:48<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
170,28/02/2015 20:49:49,28-Feb-2015 20:49:49<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
171,28/02/2015 20:49:50,28-Feb-2015 20:49:50<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
172,28/02/2015 20:49:51,28-Feb-2015 20:49:51<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
173,28/02/2015 20:49:52,28-Feb-2015 20:49:52<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
174,28/02/2015 20:49:53,28-Feb-2015 20:49:53<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
175,28/02/2015 20:49:54,28-Feb-2015 20:49:54<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
176,28/02/2015 20:49:55,28-Feb-2015 20:49:55<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
177,28/02/2015 20:49:56,28-Feb-2015 20:49:56<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
178,28/02/2015 20:49:57,28-Feb-2015 20:49:57<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
179,28/02/2015 20:49:58,28-Feb-2015 20:49:58<br>ADS 2 / Pressure Altitude = -741 ft<br>,-741,,
180,28/02/2015 20:49:59,28-Feb-2015 20:49:59<br>ADS 2 / Pressure Altitude = -741 ft<br>,-741,,
181,28/02/2015 20:50:00,28-Feb-2015 20:50:00<br>ADS 2 / Pressure Altitude = -740 ft<br>,-740,,
182,28/02/2015 20:50:01,28-Feb-2015 20:50:01<br>ADS 2 / Pressure Altitude = -740 ft<br>,-740,,
183,28/02/2015 20:50:02,28-Feb-2015 20:50:02<br>ADS 2 / Pressure Altitude = -740 ft<br>,-740,,
184,28/02/2015 20:50:03,28-Feb-2015 20:50:03<br>ADS 2 / Pressure Altitude = -740 ft<br>,-740,,
185,28/02/2015 20:50:04,28-Feb-2015 20:50:04<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
186,28/02/2015 20:50:05,28-Feb-2015 20:50:05<br>ADS 2 / Pressure Altitude = -740 ft<br>,-740,,
187,28/02/2015 20:50:06,28-Feb-2015 20:50:06<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
188,28/02/2015 20:50:07,28-Feb-2015 20:50:07<br>ADS 2 / Pressure Altitude = -741 ft<br>,-741,,
189,28/02/2015 20:50:08,28-Feb-2015 20:50:08<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
190,28/02/2015 20:50:09,28-Feb-2015 20:50:09<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
191,28/02/2015 20:50:10,28-Feb-2015 20:50:10<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
192,28/02/2015 20:50:11,28-Feb-2015 20:50:11<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
193,28/02/2015 20:50:12,28-Feb-2015 20:50:12<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
194,28/02/2015 20:50:13,28-Feb-2015 20:50:13<br>ADS 2 / Pressure Altitude = -741 ft<br>,-741,,
195,28/02/2015 20:50:14,28-Feb-2015 20:50:14<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
196,28/02/2015 20:50:15,28-Feb-2015 20:50:15<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
197,28/02/2015 20:50:16,28-Feb-2015 20:50:16<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
198,28/02/2015 20:50:17,28-Feb-2015 20:50:17<br>ADS 2 / Pressure Altitude = -742 ft<br>,-742,,
199,28/02/2015 20:50:18,28-Feb-2015 20:50:18<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
200,28/02/2015 20:50:19,28-Feb-2015 20:50:19<br>ADS 2 / Pressure Altitude = -743 ft<br>,-743,,
201,28/02/2015 20:50:20,28-Feb-2015 20:50:20<br>ADS 2 / Pressure Altitude = -744 ft<br>,-744,,
202,28/02/2015 20:50:21,28-Feb-2015 20:50:21<br>ADS 2 / Pressure Altitude = -745 ft<br>,-745,,
203,28/02/2015 20:50:22,28-Feb-2015 20:50:22<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
204,28/02/2015 20:50:23,28-Feb-2015 20:50:23<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
205,28/02/2015 20:50:24,28-Feb-2015 20:50:24<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
206,28/02/2015 20:50:25,28-Feb-2015 20:50:25<br>ADS 2 / Pressure Altitude = -746 ft<br>,-746,,
207,28/02/2015 20:50:26,28-Feb-2015 20:50:26<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
208,28/02/2015 20:50:27,28-Feb-2015 20:50:27<br>ADS 2 / Pressure Altitude = -747 ft<br>,-747,,
209,28/02/2015 20:50:28,28-Feb-2015 20:50:28<br>ADS 2 / Pressure Altitude = -749 ft<br>,-749,,
