4 Answers, 1 is accepted
0

Manoj
Top achievements
Rank 1
answered on 13 Jan 2009, 09:29 AM
Hi,
Can anybody help me out ?
Regards
Manoj
Can anybody help me out ?
Regards
Manoj
0
Hi Manoj,
RadTreeView does not have built-in excel support. You can try some of the approaches returned by this google search.
Regards,
Albert
the Telerik team
Check out Telerik Trainer, the state of the art learning tool for Telerik products.
RadTreeView does not have built-in excel support. You can try some of the approaches returned by this google search.
Regards,
Albert
the Telerik team
Check out Telerik Trainer, the state of the art learning tool for Telerik products.
0

Manoj
Top achievements
Rank 1
answered on 13 Jan 2009, 10:12 AM
Hi Albert,
I want to finally display the tree view data as show below . Can you tell me how can I able to form the data from the tree view control and store them in a data table or in a dataset ?
I want to finally display the tree view data as show below . Can you tell me how can I able to form the data from the tree view control and store them in a data table or in a dataset ?
0 | Weston | |||||||||||||||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300001 | '100%' | 1400013 | NOT APPLICABLE | 5481566390 | WEIGHT WATCHERS BAGELS 100% WHOLE WHEAT 6S 360 GM | |||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300001 | '100%' | 1400013 | NOT APPLICABLE | 5481625290 | CB GENERIC BAGELS WHOLE WHEAT 510 GM | |||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300001 | '100%' | 1400013 | NOT APPLICABLE | 5481628490 | FIERRA BAGELS WHOLE WHEAT 113 GM | |||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300004 | BLUEBERRY | 1400013 | NOT APPLICABLE | 5481014901 | FIERA BAGELS BLUEBERY 114 GM | |||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300004 | BLUEBERRY | 1400013 | NOT APPLICABLE | 5481020690 | OUR COMPLIMENTS BAGELS BLUEBERRY 550 GM (CL) | |||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300004 | BLUEBERRY | 1400013 | NOT APPLICABLE | 5481056190 | OLAFSONS BAGELS TOASTER BLUEBERRY 16S | |||||
1.5E+13 | WB BAKERY TYPE-WB CATEGORY-WB SUB CATEGORY-WB TYPE-WB SUBTYPE | 1500001 | COMMERCIAL | 1100001 | ALTERNATIVES | 1200002 | BAGELS | 1300004 | BLUEBERRY | 1400013 | NOT APPLICABLE | 5481103390 | OUR BEST BAGELS BLUEBERRY 6S 595 GM (CL) |
0
Hello Manoj,
I am not sure I understand your question. RadTreeView does not store any data - it is UI control which displays data. Please try to elaborate on your requirements.
Regards,
Albert
the Telerik team
Check out Telerik Trainer, the state of the art learning tool for Telerik products.
I am not sure I understand your question. RadTreeView does not store any data - it is UI control which displays data. Please try to elaborate on your requirements.
Regards,
Albert
the Telerik team
Check out Telerik Trainer, the state of the art learning tool for Telerik products.