Hei!
I dont know why but if the scheduler tries to display appointments:
"The parameters Hour, Minute and seconds are describing the DateTime element which can not be represented"
Can You check it? Maybe the MinutesPerRow * x = 60 ?
Thanks for answer
Radek
I dont know why but if the scheduler tries to display appointments:
2008-02-12 10:00:00->2008-02-12 10:25:00
2008-02-12 10:25:00->2008-02-12 10:50:00
2008-02-12 10:50:00->2008-02-12 11:15:00
2008-02-12 11:15:00->2008-02-12 11:40:00
2008-02-12 11:40:00->2008-02-12 12:05:00
2008-02-12 12:05:00->2008-02-12 12:30:00
2008-02-12 12:30:00->2008-02-12 12:55:00
2008-02-12 12:55:00->2008-02-12 13:20:00
2008-02-12 13:20:00->2008-02-12 13:45:00
2008-02-12 13:45:00->2008-02-12 14:10:00
2008-02-12 14:10:00->2008-02-12 14:35:00
2008-02-12 14:35:00->2008-02-12 15:00:00
2008-02-12 15:00:00->2008-02-12 15:25:00
2008-02-12 15:25:00->2008-02-12 15:50:00
with MinutesPerRow set to the 25 (the duration of the event) i got the error that :
"The parameters Hour, Minute and seconds are describing the DateTime element which can not be represented"
Can You check it? Maybe the MinutesPerRow * x = 60 ?
Thanks for answer
Radek