| <telerik:RadFileExplorer |
| ID="EquipmentFileExplorer" |
| runat="server" |
| InitialPath="~/AppData/Uploads/" |
| VisibleControls="TreeView, Grid, Toolbar, ContextMenus"> |
| <Configuration |
| MaxUploadFileSize="2004800" |
| SearchPatterns="*.doc,*.pdf,*.gif,*.jpg,*.jpeg,*.tif,*.tiff" |
| DeletePaths="~/App_Data/Uploads/" |
| UploadPaths="~/App_Data/Uploads/" |
| ViewPaths="~/App_Data/Uploads/"> |
| </Configuration> |
| </telerik:RadFileExplorer> |
When I run the project, either locally or on a dev server, I receive an alert saying "Cannot Write To Target Folder". NETWORK SERVICE has modify set on the folder, so it should be ok?
I am using the latest ASP.NET release. Puzzled.
Richard
Me
.RadTreeView1.DataSource = oDS.Tables(0)
Me.RadTreeView1.DataFieldID = "ID"
Me.RadTreeView1.DataFieldParentID = "ParentID"
Me.RadTreeView1.DataTextField = "Name"
Me.RadTreeView1.DataValueField = "ID"
Me.RadTreeView1.DataBind()
| Name | ID | ParentID |
| Be Four | C2202 | NULL |
| Art-Kindergarten | C2840 | NULL |
| Students will share information about themselves and friends at school. | K29266 | T17348 |
| Students will practice math, early reading, music, art and career skills while investigating the zoo. | K352465 | T35358 |
| Students will practice language, math, and critical thinking skills while partcipating in events that happen in fall. | K43131 | T25425 |
| Students will practice math, language, and reading concepts through various pumpkin activities. | K43168 | T25479 |
| Students will practice art, science, oral language, early reading and gross motor skills while investigating the topic of spiders. . | K43416 | T25697 |
| Students will practice early reading skills, science, art and critical thinking while describing the characteristics of a turkey and its environment. | K43502 | T25766 |
| Students will practice science, oral language and early reading skills through various bee actitivies. | K44445 | T26705 |
| Students will identify body parts, the letter H, healthy habits, and make healthy choices. | K46533 | T28728 |
| Students will practice math and early reading skills. | K46563 | T28761 |
| Students will develop speaking, math, health and higher level thinking skills. | K56777 | T34794 |
| Students will continue to develop early reading, math, art and higher level thinking skills while creating a snowman. | K56961 | T34851 |
| Students will continue to develop early reading, science, math and recall skills while participating in activities around Penguins and Polar Bears. | K57096 | T34941 |
| Students will practice early reading, math, social iskills, art, creative thinking, listening and speaking skills while listening to The Three Bears story. | K57489 | T35264 |
| Students will further develop early reading, music, social, creative art, and gross motor skills while participating in nursery rhyme activities. | K57570 | T35303 |
| Students will use creative thinking, early reading, math, art and science skills when being introduced to the concept of outer space. | K57844 | T35402 |
| Students will practice math, science, early reading and career skills when investigating farm animals. | K70571 | T40464 |
| Students will develop science, early reading, art and speaking skills while observing seasonal change. | K70834 | T40607 |
| Students will develop science, early reading, math and art while investigating flowers and insects. | K71159 | T40720 |
| Students will develop speaking and listening skills, social interaction, art, creative thinking, and writing skills when making a book. | K71236 | T40741 |
| All About Me | T17348 | U7019 |
| Fall (apples, leaves, fire prevention) | T25425 | U10022 |
| Fall (pumpkins and jack o lanterns) | T25479 | U10022 |
| Spiders | T25697 | U10163 |
| Turkeys | T25766 | U10163 |
| Bees | T26705 | U7019 |
| Healthy Habits | T28728 | U11326 |
| Shapes | T28761 | U11326 |
| Winter Clothing | T34794 | U13952 |
| Snowmen | T34851 | U13952 |
| Penguins & Polar Bears | T34941 | U13952 |
| The Three Bears | T35264 | U14054 |
| Nursery Rhymes | T35303 | U14054 |
| Zoo Animals | T35358 | U14077 |
| Outer Space | T35402 | U14077 |
| Farm Animals | T40464 | U15979 |
| Spring Changes | T40607 | U15979 |
| Flowers and Bugs | T40720 | U16033 |
| Moms and Dads | T40741 | U16033 |
| October | U10022 | C2202 |
| November | U10163 | C2202 |
| December | U11326 | C2202 |
| January | U13952 | C2202 |
| February | U14054 | C2202 |
| March | U14077 | C2202 |
| April | U15979 | C2202 |
| May | U16033 | C2202 |
| All About Me | U64839 | C2840 |
| Landscapes | U64840 | C2840 |
| September | U7019 | C2202 |
| <SortingSettings SortedAscToolTip="Ordinamento Ascendente." SortedBackColor="LemonChiffon" |
| SortedDescToolTip="Ordinamento Discendente." SortToolTip="Clicca qui per ordinare la griglia." /> |
| <input id="hdnProduct" runat="server" type="hidden" /> |
| <telerik:RadComboBox ID="rcbProduct" runat="server" EmptyMessage="All" HighlightTemplatedItems="true" AllowCustomText="true" |
| OnClientDropDownOpening="rcb_ClientDropDownOpening" OnClientDropDownClosing="rcb_ClientDropDownClosing" |
| OnClientSelectedIndexChanging="rcb_ClientSelectedIndexChanging" OnClientBlur="rcb_ClientBlur"> |
| <ItemTemplate> |
| <asp:CheckBox ID="chk" runat="server" onclick="rcbProduct_CheckBoxClicked();" /> |
| </ItemTemplate> |
| </telerik:RadComboBox> |
hi I have a radgrid with 1 detailtable. The master table is Members, the datakey is MemberId, the detailtable is Students, the datakey is StudentID. At runtime i can expand any mastertableview record to view the detailtable records. However once I click on export button i get this error: StudentID is neither a DataColumn nor a DataRelation for table Members. StudentID only exist in the StudentTable, not the Member table.... I could not understand why the Grid Exporting tries to find the StudentID in Members Table?
my export code is:
| RadGrid1.MasterTableView.HierarchyDefaultExpanded = true; |
| RadGrid1.MasterTableView.DetailTables[0].HierarchyDefaultExpanded = true; |
| RadGrid1.AllowPaging = false; |
| RadGrid1.MasterTableView.Rebind(); |
| RadGrid1.ExportSettings.OpenInNewWindow = true; |
| RadGrid1.MasterTableView.ExportToCSV(); |