WCAG 2.0 and Section 508 Accessibility Compliance
The RadTreeList control complies to the following standards and specifications to enable you create accessible web applications:
XHTML 1.1
RadTreeList is fully compliant with the XHTML 1.1 requirements.
Section 508 and WCAG
You can easily create a RadTreeList instance which satisfies the requirements of "Section 508" for software accessibility, as well as those of "Level AA" (in accordance with the W3C Web Accessibility Guidelines 2.0). This is demonstrated in the following online demo:
This example demonstrates how you can make RadTreeList accessible by leveraging the settings for the different caption, tooltip and summary properties of the rendered HTML elements.
Property | Description |
---|---|
TreeListButtonColumn.ToolTip | Gets or sets the ToolTip property of each of the TreeListDataItem buttons. |
TreeListCheckBoxColumn.ToolTip | Gets or sets the ToolTip property of each of the TreeListDataItem checkbox controls. |
TreeListEditCommandColumn.ToolTip | Gets or sets the ToolTip property of each of the TreeListDataItem buttons. |
TreeListSelectColumn.ToolTip | Gets or sets the ToolTip property of each of the TreeListDataItem checkbox controls. |
RadTreeList.ClientSettings.ClientMessages.ExpandToolTip | The title attribute that will be used to the expand image. |
RadTreeList.ClientSettings.ClientMessages.CollapseToolTip | The title attribute that will be to the collapse image. |
RadTreeList.PagerStyle.GoToPageTextBoxToolTip | The ToolTip that will be applied to the GoToPage TextBox control. |
RadTreeList.PagerStyle.GoToPageButtonToolTip | The ToolTip that will be applied to the GoToPage input element. |
RadTreeList.PagerStyle.ChangePageSizeTextBoxToolTip | The ToolTip that will be applied to the ChangePageSize TextBox control. |
RadTreeList.PagerStyle.ChangePageSizeButtonToolTip | The ToolTip that will be applied to the ChangePageSize Button control. |
RadTreeList.PagerStyle.ChangePageSizeComboBoxTableSummary | The summary attribute that will be applied to the table which holds the ChangePageSize RadComboBox control. |
RadTreeList.PagerStyle.ChangePageSizeComboBoxToolTip | The ToolTip that will be applied to the input element in the ChangePageSize RadComboBox control. |
RadTreeList.EditFormSettings.FormMainTableSummary | The summary attribute for the table that wraps the whole TreeListEditFormItem. |
RadTreeList.EditFormSettings.AutoGeneratedColumnEditorsTableWrapperSummary | The summary attribute for the table which holds all cells created from the grid column editors TreeListEditFormItem. |
WAI-ARIA
The RadTreeList control offers WAI-ARIA support. It can be easily enabled by setting EnableAriaSupport=true to the RadTreeList object.
In order to inspect the HTML rendered by RadTreeList with WAI-ARIA support enabled, you can take a look at this online demo: