Hi,
We want to have a hierarchical or grouped radgrid, but also allow individual records to be displayed at any level.
Each record is a document which is in a fund, but there can also be documents outside the fund, relating to the whole entity.
For example:
Doc Title Doc Type Imported By Imported Date Belongs To
Is this possible in RadGrid?
Thanks
Daniel
We want to have a hierarchical or grouped radgrid, but also allow individual records to be displayed at any level.
Each record is a document which is in a fund, but there can also be documents outside the fund, relating to the whole entity.
For example:
Doc Title Doc Type Imported By Imported Date Belongs To
| > | Entity A | |||||||
| EntityASpecialOmnibus.pdf | Generic | Robert Frost | 8/24/2010 8:24:34 AM | |||||
| > | Fund 1 | |||||||
| FundDetail.pdf | Generic | Arthur Cunningham | 7/16/2010 5:35:43 PM | |||||
| GreatNeckIncidentals.txt | Generic | Arthur Cunningham | 7/16/2010 5:39:35 PM | |||||
| testdoc.pdf | Doc | admin1 | 1/24/2011 12:34:43 PM | William Yeats | ||||
| testdoc2.pdf | Doc | admin1 | 1/24/2011 12:34:43 PM | William Yeats | ||||
| testdoc3.pdf | Doc | admin1 | 1/24/2011 12:34:43 PM | William Yeats | ||||
| testdoc6.pdf | Doc | admin1 | 1/24/2011 12:34:43 PM | William Yeats | ||||
| > | Fund 2 | |||||||
| FederalAction.doc | Generic | Arthur Cunningham | 7/16/2010 5:35:43 PM | |||||
| Statereturn.pdf | Tax | admin1 | 7/16/2010 5:39:35 PM | William Yeats | ||||
| FederalReturn.pdf | Tax | admin1 | 1/24/2011 12:34:43 PM | William Yeats | ||||
| OhioK1G.pdf | K-1G | admin1 | 1/24/2011 12:34:43 PM | William Yeats | ||||
Is this possible in RadGrid?
Thanks
Daniel