Hello,
I have a problem when I try to show some data on a Line Chart.
I have attached one image with both Data and Line Chart.
As you can see, the green line is not correct because its three values are located on the first three points (Mar'11, May'11 and Jul'11), and must be located on second, third, an sixth respectively (May'11 Jul'11 and Ene'12) as it is shown on Data Table.
The SQL source for this Chart is this:
The last three values are located on Mar'11, May'11 and Jul'11 on chart.
I don't know how to fix it.
Is there any solution?
Thank you very much.
I have a problem when I try to show some data on a Line Chart.
I have attached one image with both Data and Line Chart.
As you can see, the green line is not correct because its three values are located on the first three points (Mar'11, May'11 and Jul'11), and must be located on second, third, an sixth respectively (May'11 Jul'11 and Ene'12) as it is shown on Data Table.
The SQL source for this Chart is this:
ES00000120S9 |
09/03/2011 0:00:00 |
Mar'11 |
36,9388000000 |
20/02/2012 |
ES00000120S9 | 09/05/2011 0:00:00 | May'11 | 38,3738000000 | 20/02/2012 |
ES00000120S9 | 11/07/2011 0:00:00 | Jul'11 | 41,0802000000 | 20/02/2012 |
ES00000120S9 | 09/09/2011 0:00:00 | Sep'11 | 47,0580000000 | 20/02/2012 |
ES00000120S9 | 09/11/2011 0:00:00 | Nov'11 | 51,5185000000 | 21/02/2012 |
ES00000120S9 | 09/01/2012 0:00:00 | Ene'12 | 52,7473000000 | 21/02/2012 |
ES00000121J6 | 09/03/2011 0:00:00 | Mar'11 | 94,4507000000 | 20/02/2012 |
ES00000121J6 | 09/05/2011 0:00:00 | May'11 | 94,7643000000 | 20/02/2012 |
ES00000121J6 | 11/07/2011 0:00:00 | Jul'11 | 95,7689000000 | 20/02/2012 |
ES00000121J6 | 09/09/2011 0:00:00 | Sep'11 | 97,2266000000 | 20/02/2012 |
ES00000121J6 | 09/11/2011 0:00:00 | Nov'11 | 97,1023000000 | 21/02/2012 |
ES00000121J6 | 09/01/2012 0:00:00 | Ene'12 | 97,4383000000 | 21/02/2012 |
ES00000121T5 | 09/05/2011 0:00:00 | May'11 | 100,0459000000 | 20/02/2012 |
ES00000121T5 | 11/07/2011 0:00:00 | Jul'11 | 100,4433000000 | 20/02/2012 |
ES00000121T5 | 09/01/2012 0:00:00 | Ene'12 | 383,3258000000 | 21/02/2012 |
The last three values are located on Mar'11, May'11 and Jul'11 on chart.
I don't know how to fix it.
Is there any solution?
Thank you very much.