Dear All ,
Hi
I want to Show More Then One Records Details In Single Report Viewer?
Like this way
Record 1 Record 2
Thanks in advanse..
Hi
I want to Show More Then One Records Details In Single Report Viewer?
Like this way
Record 1 Record 2
| ASHOK ENTERPRISE | ASHOK ENTERPRISE | |||||
| DATE : | 12/1/2011 | DATE : | 12/1/2011 | |||
| ANAN BUILDERS | ANAN BUILDERS | |||||
| PAYMENT IS DUE AS PER UNDERMENTIONED | PAYMENT IS DUE AS PER UNDERMENTIONED | |||||
| BILLS, SO PLEASE MAKE THE PAYMENT SOON. | BILLS, SO PLEASE MAKE THE PAYMENT SOON. | |||||
| BILL NO. | DATE | AMOUNT Rs. | BILL NO. | DATE | AMOUNT Rs. | |
| 150 | 6/30/2011 | 5000 | 150 | 6/30/2011 | 5000 | |
| 175 | 7/31/2011 | 5500 | 175 | 7/31/2011 | 5500 | |
| 200 | 8/31/2011 | 5500 | 200 | 8/31/2011 | 5500 | |
| 225 | 9/30/2011 | 5000 | 225 | 9/30/2011 | 5000 | |
| 250 | 10/31/2011 | 5500 | 250 | 10/31/2011 | 5500 | |
| 300 | 11/30/2011 | 5000 | 300 | 11/30/2011 | 5000 | |
| TOTAL RS. | 31500 | TOTAL RS. | 31500 | |||
Thanks in advanse..