I have a page set up like the following example outlined here:
http://demos.telerik.com/aspnet-ajax/grid/examples/hierarchy/nestedviewtemplate/defaultcs.aspx
I have exporting turned on for the parent (top) grid.
I have exportdataonly, and ignorepaging set to true on both the parent and child grids.
I have MasterTableView.HierarchyDefaultExpanded = true; for the parent grid
However.. the export contains elements that are not in the grids... things like the contents of the filter menu, the tab titles, date calendar controls.
Any ideas why this is happening?
Perhaps someone could try this example here (http://demos.telerik.com/aspnet-ajax/grid/examples/hierarchy/nestedviewtemplate/defaultcs.aspx) for exporting and see if it also exports non data elements?
Thanks
I have exporting turned on for the parent (top) grid.
I have exportdataonly, and ignorepaging set to true on both the parent and child grids.
I have MasterTableView.HierarchyDefaultExpanded = true; for the parent grid
However.. the export contains elements that are not in the grids... things like the contents of the filter menu, the tab titles, date calendar controls.
Any ideas why this is happening?
Perhaps someone could try this example here (http://demos.telerik.com/aspnet-ajax/grid/examples/hierarchy/nestedviewtemplate/defaultcs.aspx) for exporting and see if it also exports non data elements?
Thanks
2 Answers, 1 is accepted
0

Peter
Top achievements
Rank 1
answered on 27 Apr 2011, 02:32 PM
While waiting for a response on my initial question..
I used the telerik example provided here (http://demos.telerik.com/aspnet-ajax/grid/examples/hierarchy/nestedviewtemplate/defaultcs.aspx) to see if it had the same issue. I now have it wired up to do exporting to excel, and it too exports non data elements!
I have these settings on the master and child radgrids: <ExportSettings HideStructureColumns="true" OpenInNewWindow="true" ExportOnlyData="true" IgnorePaging="true">
Heres an example of the output: There is 3 rows of data followed by the non data elements
I used the telerik example provided here (http://demos.telerik.com/aspnet-ajax/grid/examples/hierarchy/nestedviewtemplate/defaultcs.aspx) to see if it had the same issue. I now have it wired up to do exporting to excel, and it too exports non data elements!
I have these settings on the master and child radgrids: <ExportSettings HideStructureColumns="true" OpenInNewWindow="true" ExportOnlyData="true" IgnorePaging="true">
Heres an example of the output: There is 3 rows of data followed by the non data elements
9.01112E+14 | 8.9871E+17 | other | 0 | 0.13 | 10.166.65.100 | 75.121.216.185 | 75.121.216.185 | 50031 | N | 2/24/2011 1:51 | |||||||||||||||||
9.01112E+14 | 8.9871E+17 | other | 0 | 0.13 | 10.166.65.100 | 65.34.6.85 | 65.34.6.85 | 17271 | N | 2/24/2011 9:01 | |||||||||||||||||
9.01112E+14 | 8.9871E+17 | other | 0 | 0.13 | 10.166.65.100 | 83.131.90.172 | 83.131.90.172 | 63021 | N | 2/24/2011 10:03 | |||||||||||||||||
Sum : 27.51 | Sum : 20.21 | ||||||||||||||||||||||||||
NoFilter | |||||||||||||||||||||||||||
Contains | |||||||||||||||||||||||||||
DoesNotContain | |||||||||||||||||||||||||||
StartsWith | |||||||||||||||||||||||||||
EndsWith | |||||||||||||||||||||||||||
EqualTo | |||||||||||||||||||||||||||
NotEqualTo | |||||||||||||||||||||||||||
GreaterThan | |||||||||||||||||||||||||||
LessThan | |||||||||||||||||||||||||||
GreaterThanOrEqualTo | |||||||||||||||||||||||||||
LessThanOrEqualTo | |||||||||||||||||||||||||||
Between | |||||||||||||||||||||||||||
NotBetween | |||||||||||||||||||||||||||
IsEmpty | |||||||||||||||||||||||||||
NotIsEmpty | |||||||||||||||||||||||||||
IsNull | |||||||||||||||||||||||||||
NotIsNull | |||||||||||||||||||||||||||
Custom | |||||||||||||||||||||||||||
Sort Ascending | |||||||||||||||||||||||||||
Sort Descending | |||||||||||||||||||||||||||
Clear Sorting | |||||||||||||||||||||||||||
Group By | |||||||||||||||||||||||||||
Ungroup | |||||||||||||||||||||||||||
Columns | |||||||||||||||||||||||||||
Filter | |||||||||||||||||||||||||||
select | |||||||||||||||||||||||||||
NoFilter | |||||||||||||||||||||||||||
Contains | |||||||||||||||||||||||||||
DoesNotContain | |||||||||||||||||||||||||||
StartsWith | |||||||||||||||||||||||||||
EndsWith | |||||||||||||||||||||||||||
EqualTo | |||||||||||||||||||||||||||
NotEqualTo | |||||||||||||||||||||||||||
GreaterThan | |||||||||||||||||||||||||||
LessThan | |||||||||||||||||||||||||||
GreaterThanOrEqualTo | |||||||||||||||||||||||||||
LessThanOrEqualTo | |||||||||||||||||||||||||||
IsEmpty | |||||||||||||||||||||||||||
NotIsEmpty | |||||||||||||||||||||||||||
IsNull | |||||||||||||||||||||||||||
NotIsNull | |||||||||||||||||||||||||||
Custom | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Open the calendar popup. | |||||||||||||||||||||||||||
<< | < | Apr-11 | > | >> | |||||||||||||||||||||||
S | M | T | W | T | F | S | |||||||||||||||||||||
14 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||||||||||||||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0
Hello Peter,
I tried to reproduce the problem using different settings, but no luck so far. Can you please check the attached demo and let me know what is missing?
As for the tab names - they will be exported by design. You can hide them programmatically if needed.
Regards,
Daniel
the Telerik team
I tried to reproduce the problem using different settings, but no luck so far. Can you please check the attached demo and let me know what is missing?
As for the tab names - they will be exported by design. You can hide them programmatically if needed.
Regards,
Daniel
the Telerik team
Browse the vast support resources we have to jump start your development with RadControls for ASP.NET AJAX. See how to integrate our AJAX controls seamlessly in SharePoint 2007/2010 visiting our common SharePoint portal.