Hi guys!
It's my first time using radChart.
I want to databing a line chart using a selecting event, but I don't know how to do it.
Here is my query:
Here is the data returned from query:
Anyone can give me an example?
Thx!
Henrique
It's my first time using radChart.
I want to databing a line chart using a selecting event, but I don't know how to do it.
Here is my query:
| var q = from f in dc.Faturas |
| where f.MesReferencia >= Convert.ToDateTime("01/01/2005") |
| && f.MesReferencia <= Convert.ToDateTime("01/05/2005") |
| group f by new |
| { |
| f.Conta.UnidadeGestora_link_Empresa.Empresa.TipoServico.NmTipoServico, |
| f.MesReferencia |
| } into g |
| orderby g.Key.NmTipoServico, g.Key.MesReferencia |
| select new |
| { |
| g.Key.NmTipoServico, |
| g.Key.MesReferencia, |
| Consumo = g.Sum(f => f.Consumo) |
| }; |
| e.Result = q; |
Here is the data returned from query:
| NmTipoServico | MesReferencia | Consumo |
| Água e Esgoto | 01/2005 | 87080 |
| Água e Esgoto | 02/2005 | 82731 |
| Água e Esgoto | 03/2005 | 94414 |
| Água e Esgoto | 04/2005 | 87396 |
| Água e Esgoto | 05/2005 | 87490 |
| Eletricidade | 01/2005 | 53439474 |
| Eletricidade | 02/2005 | 53415549 |
| Eletricidade | 03/2005 | 54183221 |
| Eletricidade | 04/2005 | 56598759 |
| Eletricidade | 05/2005 | 55553372 |
| Gás | 01/2005 | 23572 |
| Gás | 02/2005 | 22319 |
| Gás | 03/2005 | 19459 |
| Gás | 04/2005 | 26683 |
| Gás | 05/2005 | 32863 |
| Telefonia | 01/2005 | 2123603 |
| Telefonia | 02/2005 | 2111587 |
| Telefonia | 03/2005 | 2015812 |
| Telefonia | 04/2005 | 2071964 |
| Telefonia | 05/2005 | 2079275 |
Anyone can give me an example?
Thx!
Henrique
