Hi,
I'm using crosstab to create a report like below:
Inv. No . Bill Amt. Receipt No. Receipt Amt. Balance Running Balance
Inv 001 2000.00 D001 1000.00 0.00 0
D002 500.00 500.00 500.00
Inv 002 5000.00 D003 2000.00 3000.00 3500.00
Inv 003 100.00 D004 100.00 0.00 3500.00
Total:7100.00 3600.00 3500.00
I cannot find any useful resources.
Please get back to me asap as this is very urgent.
Thanks.
I'm using crosstab to create a report like below:
Inv. No . Bill Amt. Receipt No. Receipt Amt. Balance Running Balance
Inv 001 2000.00 D001 1000.00 0.00 0
D002 500.00 500.00 500.00
Inv 002 5000.00 D003 2000.00 3000.00 3500.00
Inv 003 100.00 D004 100.00 0.00 3500.00
Total:7100.00 3600.00 3500.00
I cannot find any useful resources.
Please get back to me asap as this is very urgent.
Thanks.