KeyBoard Navigation
The keyboard navigation of the OrgChart can be enabled using the navigatable
prop of the component.
The OrgChart supports the following keyboard shortcuts:
SHORTCUT | DESCRIPTION |
---|---|
Down arrow | When focus is on a closed node, opens the node. When focus is on an open node, moves the focus to the first child node. |
Up arrow | When focus is on an open node, closes the node. When focus is on an end node or a closed node, moves focus to its parent node. |
Left arrow | Moves focus to the previous node that is focusable without opening or closing a node. |
Right arrow | Moves focus to the next node that is focusable without opening or closing a node. |
Home | Moves focus to the first node that is focusable without opening or closing a node. |
End | Moves focus to the last node that is focusable without opening or closing a node. |
Enter | Triggers the onItemAction event |
Example
View Source
Change Theme: