LegendComponent
The configuration options of the Chart legend (see example).
Selector
kendo-chart-legend
Inputs
NAME | TYPE | DEFAULT | DESCRIPTION |
---|---|---|---|
align | "center" | "start" | "end" | The legend is horizontally aligned when The supported values are:
| |
background | string | The background color of the legend. Accepts a valid CSS color string, including hex and rgb. | |
border | The border of the legend. | ||
height | number | The height of the legend when | |
inactiveItems | The configuration of the Chart inactive legend items. | ||
item | The configuration of the Chart legend item. | ||
labels | The label configuration of the Chart legend. | ||
margin | number | Margin | The margin of the Chart legend. A numeric value sets all paddings. | |
markers | The configuration of the Chart legend markers. | ||
offsetX | number | The X offset of the Chart legend. The offset is relative to the default position of the legend.
For example, a value of | |
offsetY | number | The Y offset of the chart legend. The offset is relative to the current position of the legend.
For example, a value of | |
orientation | "vertical" | "horizontal" | The orientation of the legend items. The supported values are:
| |
padding | number | Padding | The padding of the Chart legend. A numeric value sets all paddings. | |
position | "top" | "bottom" | "left" | "right" | "custom" | The positions of the Chart legend. The supported values are:
| |
reverse | boolean | If set to | |
spacing | number | The distance (in pixels) between the legend items. Defaults to | |
title | The title of the Chart legend. By default, the Chart will not render a legend title. | ||
visible | boolean | If set to | |
width | number | The legend width when the |
Methods
notifyChanges | ||
---|---|---|
Updates the component fields with the specified values and refreshes the Chart. Use this method when the configuration values cannot be set through the template.
|
Parameters | ||
---|---|---|
changes | any | An object containing the updated input fields. |