CategoryAxisNotesComponent
The configuration of the category axis notes (see example).
Selector
kendo-chart-category-axis-item-notes
Inputs
NAME | TYPE | DEFAULT | DESCRIPTION |
---|---|---|---|
data | any[] | The items of the notes. | |
icon | The icon of the notes. | ||
label | The label of the notes. | ||
line | The line of the notes. | ||
position | The position of the category axis note. The available options are:
| ||
visual | (e: AxisNoteVisualArgs) => Element | A function that can be used to create a custom visual for the notes. The available argument fields are:
|
Methods
notifyChanges | ||
---|---|---|
Updates the component fields with the specified values and refreshes the Chart. Use this method when the configuration values cannot be set through the template.
|
Parameters | ||
---|---|---|
changes | any | An object containing the updated input fields. |