CategoryAxisCrosshairTooltipComponent
The options of the crosshair tooltip (see example).
The crosshair tooltip is displayed when the visible
option is set to true
.
Selector
kendo-chart-category-axis-item-crosshair-tooltip
Inputs
NAME | TYPE | DEFAULT | DESCRIPTION |
---|---|---|---|
background | string | The background color of the tooltip. Accepts a valid CSS color string, including hex and rgb. | |
border | The border options. | ||
color | string | The text color of the tooltip. Accepts a valid CSS color string, including hex and rgb. | |
font | string | The tooltip font. | |
format | string | The format used to display the tooltip. Uses the | |
padding | number | Padding | The padding of the crosshair tooltip. A numeric value sets all paddings. | |
visible | boolean | If set to |
Methods
notifyChanges | ||
---|---|---|
Updates the component fields with the specified values and refreshes the Chart. Use this method when the configuration values cannot be set through the template.
|
Parameters | ||
---|---|---|
changes | any | An object containing the updated input fields. |