Vinod Sardar
Top achievements
Rank 1
Vinod Sardar
asked on 27 Jan 2010, 11:55 AM
Hi
I have following Data.
Name | DateTime(dd/mm/yyyy) | Value | Month
A | 1/1/1984| 100 | Jan
A | 2/1/1984| 110 | Jan
A | 3/1/1984| 120 | Jan
A | 4/1/1984| 130 | Jan
A | 5/1/1984| 140 | Jan
A | 6/1/1984| 150 | Jan
A | 1/2/1984| 100 | Feb
A | 2/2/1984| 110 | Feb
A | 3/2/1984| 120 | Feb
A | 4/2/1984| 130 | Feb
A | 5/2/1984| 140 | Feb
A | 6/2/1984| 150 | Feb
B | 1/1/1984| 100 | Jan
B | 2/1/1984| 110 | Jan
B | 3/1/1984| 120 | Jan
B | 4/1/1984| 130 | Jan
B | 5/1/1984| 140 | Jan
B | 6/1/1984| 150 | Jan
B | 1/2/1984| 100 | Feb
B | 2/2/1984| 110 | Feb
B | 3/2/1984| 120 | Feb
b | 4/2/1984| 130 | Feb
B | 5/2/1984| 140 | Feb
B | 6/2/1984| 150 | Feb
Now I have a following requirement. I would like to show data as shown in the screenshot.
How can i do this.? How can i group the things for Line chart.
I have following Data.
Name | DateTime(dd/mm/yyyy) | Value | Month
A | 1/1/1984| 100 | Jan
A | 2/1/1984| 110 | Jan
A | 3/1/1984| 120 | Jan
A | 4/1/1984| 130 | Jan
A | 5/1/1984| 140 | Jan
A | 6/1/1984| 150 | Jan
A | 1/2/1984| 100 | Feb
A | 2/2/1984| 110 | Feb
A | 3/2/1984| 120 | Feb
A | 4/2/1984| 130 | Feb
A | 5/2/1984| 140 | Feb
A | 6/2/1984| 150 | Feb
B | 1/1/1984| 100 | Jan
B | 2/1/1984| 110 | Jan
B | 3/1/1984| 120 | Jan
B | 4/1/1984| 130 | Jan
B | 5/1/1984| 140 | Jan
B | 6/1/1984| 150 | Jan
B | 1/2/1984| 100 | Feb
B | 2/2/1984| 110 | Feb
B | 3/2/1984| 120 | Feb
b | 4/2/1984| 130 | Feb
B | 5/2/1984| 140 | Feb
B | 6/2/1984| 150 | Feb
Now I have a following requirement. I would like to show data as shown in the screenshot.
How can i do this.? How can i group the things for Line chart.
5 Answers, 1 is accepted
0
Bartholomeo Rocca
Top achievements
Rank 1
answered on 29 Jan 2010, 04:06 PM
Hello Vinod,
I would suggest you to review the chart grouping and aggregation help topic to get you started: http://www.telerik.com/help/silverlight/radchart-features-grouping-and-aggregation.html.
Hope this helps.
Greetings,
Bart.
I would suggest you to review the chart grouping and aggregation help topic to get you started: http://www.telerik.com/help/silverlight/radchart-features-grouping-and-aggregation.html.
Hope this helps.
Greetings,
Bart.
0
Vinod Sardar
Top achievements
Rank 1
answered on 02 Feb 2010, 12:47 PM
thanks for your reply. But that could not solve my proble.
Please ignore the Month column:
Name | DateTime(dd/mm/yyyy) | Value
A | 1/1/1984| 100 |
A | 2/1/1984| 110 |
A | 3/1/1984| 120
A | 4/1/1984| 130
A | 5/1/1984| 140
A | 6/1/1984| 150 A
1/2/1984| 100
A | 2/2/1984| 110
A | 3/2/1984| 120
A | 4/2/1984| 130
A | 5/2/1984| 140
A | 6/2/1984| 150
B | 1/1/1984| 100
B | 2/1/1984| 110
B | 3/1/1984| 120
B | 4/1/1984| 130
B | 5/1/1984| 140
B | 6/1/1984| 150
B | 1/2/1984| 100
B | 2/2/1984| 110
B | 3/2/1984| 120
b | 4/2/1984| 130
B | 5/2/1984| 140
B | 6/2/1984| 150
Please let me know how to produce the chart as shown in the attached file.
Please ignore the Month column:
Name | DateTime(dd/mm/yyyy) | Value
A | 1/1/1984| 100 |
A | 2/1/1984| 110 |
A | 3/1/1984| 120
A | 4/1/1984| 130
A | 5/1/1984| 140
A | 6/1/1984| 150 A
1/2/1984| 100
A | 2/2/1984| 110
A | 3/2/1984| 120
A | 4/2/1984| 130
A | 5/2/1984| 140
A | 6/2/1984| 150
B | 1/1/1984| 100
B | 2/1/1984| 110
B | 3/1/1984| 120
B | 4/1/1984| 130
B | 5/1/1984| 140
B | 6/1/1984| 150
B | 1/2/1984| 100
B | 2/2/1984| 110
B | 3/2/1984| 120
b | 4/2/1984| 130
B | 5/2/1984| 140
B | 6/2/1984| 150
Please let me know how to produce the chart as shown in the attached file.
0
Hi Vinod Sardar,
Unfortunately RadChart does not support non-linear step for the XAxis when the axis is bound to DateTime data so it will not be possible to achieve the desired effect (i.e. the control does not have the capabilities to group unknown number of DataPoints based on their month XValue so a single axis item label is visible for each month, neither is the control able to distinguish months with 28/29/30/31 days).
Regards,
Manuel
the Telerik team
Watch a video on how to optimize your support resource searches and check out more tips on the blogs.
Follow the status of features or bugs in PITS and vote for them to affect their priority.
Unfortunately RadChart does not support non-linear step for the XAxis when the axis is bound to DateTime data so it will not be possible to achieve the desired effect (i.e. the control does not have the capabilities to group unknown number of DataPoints based on their month XValue so a single axis item label is visible for each month, neither is the control able to distinguish months with 28/29/30/31 days).
Regards,
Manuel
the Telerik team
Watch a video on how to optimize your support resource searches and check out more tips on the blogs.
Follow the status of features or bugs in PITS and vote for them to affect their priority.
0
Vinod Sardar
Top achievements
Rank 1
answered on 05 Feb 2010, 11:28 AM
Thanks for your reply...
BUT I HAVE DONE THIS ... USING TELERIK CHART ONLY.
I Will provide you my solution once I get time.Just for info attaching the screenshot.
BUT I HAVE DONE THIS ... USING TELERIK CHART ONLY.
I Will provide you my solution once I get time.Just for info attaching the screenshot.
0
krishna tummala
Top achievements
Rank 1
answered on 28 Apr 2010, 01:29 PM
Where is the code.
Regards,
KT.
Regards,
KT.