Not sure that title helps.
I have a data source bound through XML as follows:
Location SystemDate Royalty_Sales
3215 01/08/2012 13861.89
3215 01/15/2012 15010.04
3215 01/22/2012 14586.38
3215 01/29/2012 13351.30
3215 02/05/2012 14318.34
3215 02/12/2012 13441.15
3215 02/19/2012 14054.23
3215 02/26/2012 13840.39
3215 03/04/2012 14595.25
3215 03/07/2012 4263.92
3716 01/08/2012 12505.80
3716 01/15/2012 13606.78
3716 01/22/2012 15510.30
3716 01/29/2012 11691.26
3716 02/05/2012 13553.44
3716 02/12/2012 10665.05
3716 02/19/2012 11820.55
3716 02/26/2012 12188.08
3716 03/04/2012 11921.50
3716 03/07/2012 3159.58
I'm looking to create two chart series based upon the columns "Location" and "SystemDate"
I have the chart series defined as:
series: [
{
field: "Royalty_Sales",
name: "Royalty Sales",
type: "line"
}
]
Which naturally charts 20 data points on a single series. But I want two series "grouped" upon the values in Location AND SystemDate. I'm sure I'm missing something stupid. I COULD export the data with four columns creating RoyaltySales3215 and RoyaltySales3716 - but that's not that easy and there may be up to 10 or more such Location numbers.
Wasn't sure whether to place this here or in the Dataviz section.
TIA - Shawn
I have a data source bound through XML as follows:
Location SystemDate Royalty_Sales
3215 01/08/2012 13861.89
3215 01/15/2012 15010.04
3215 01/22/2012 14586.38
3215 01/29/2012 13351.30
3215 02/05/2012 14318.34
3215 02/12/2012 13441.15
3215 02/19/2012 14054.23
3215 02/26/2012 13840.39
3215 03/04/2012 14595.25
3215 03/07/2012 4263.92
3716 01/08/2012 12505.80
3716 01/15/2012 13606.78
3716 01/22/2012 15510.30
3716 01/29/2012 11691.26
3716 02/05/2012 13553.44
3716 02/12/2012 10665.05
3716 02/19/2012 11820.55
3716 02/26/2012 12188.08
3716 03/04/2012 11921.50
3716 03/07/2012 3159.58
I'm looking to create two chart series based upon the columns "Location" and "SystemDate"
I have the chart series defined as:
series: [
{
field: "Royalty_Sales",
name: "Royalty Sales",
type: "line"
}
]
Which naturally charts 20 data points on a single series. But I want two series "grouped" upon the values in Location AND SystemDate. I'm sure I'm missing something stupid. I COULD export the data with four columns creating RoyaltySales3215 and RoyaltySales3716 - but that's not that easy and there may be up to 10 or more such Location numbers.
Wasn't sure whether to place this here or in the Dataviz section.
TIA - Shawn