UWP Grid - Pivot Data

1 Answer 164 Views
DataGrid
Keith
Top achievements
Rank 2
Iron
Veteran
Keith asked on 28 Oct 2021, 10:53 PM

Hello,

By chance, have you helped anyone with pivoting data into a grid?

I have some data that looks similar to this::

EmployeeID  |  ShiftDate (MMddyyyy)   | Hours 
1                      | 11062021                           | 07:00 - 10:00 
1                      | 11072021                           | 08:00 - 12:00 
1                      | 11082021                           | 07:00 - 10:00 
1                      | 11092021                           | 07:30 -  16:00
2                     | 11062021                           | 07:00 - 10:00 
2                     | 11072021                           | 07:00 - 10:00 
2                     | 11092021                           | 07:00 - 10:00 
3                     | 11082021                           | 07:00 - 10:00 

I'd like to show it in the Grid Like this:

EmployeeID | 11062021        | 11072021         | 11082021        | 11092021          |
1                    | 07:00 - 10:00 | 08:00 - 12:00 | 07:00 - 10:00 | 07:30 -  16:00  |
2                   | 07:00 - 10:00 | 07:00 - 10:00 |                         | 07:00 - 10:00  |
3                   |                         |                         | 07:00 - 10:00 |                          |

Hoping for an example if possible.  Since this product doesn't have the PivotGrid, I might have to come up with another idea.

Sincerely,
Keith Nicholson

1 Answer, 1 is accepted

Sort by
0
Didi
Telerik team
answered on 02 Nov 2021, 10:20 AM

Hello Keith,

We do not have a Pivot Grid for UI for UWP. and I am afraid such a scenario cannot be achieved using Telerik UI for UWP DataGrid

Suggestion: you might want to look into UI for WPF PivotGrid control.

Regards,
Didi
Progress Telerik

Virtual Classroom, the free self-paced technical training that gets you up to speed with Telerik and Kendo UI products quickly just got a fresh new look + new and improved content including a brand new Blazor course! Check it out at https://learn.telerik.com/.

Keith
Top achievements
Rank 2
Iron
Veteran
commented on 02 Nov 2021, 09:23 PM

Thank you for replying.
Tags
DataGrid
Asked by
Keith
Top achievements
Rank 2
Iron
Veteran
Answers by
Didi
Telerik team
Share this question
or