I am considering recommending to avoid using Telerik controls in our web development. They have been a cause for frustration and productivity loss for me, instead of being the opposite, first with the RadGrid control now with the charts. It starts great - with a few clicks you can have a skinned control running. But if you want something specific to your user needs, even if it's quite simple - forget about it! You want multi-row edit and update in RadGrid? Sure - but unless you customize, you'll be updating ALL rows, even the ones that have not changed. You don't want child items to be automatically expanded when you expand parent groups? - Get ready to figure out exactly how grouping is implemented under the hood and bugs it might have and then hack around it. Want to use Rad Ajax Manager? Sure, but just for the fun of it will change the order in which your controls get data-bound.
Here's a simple task for a prototype we are trying to put together:
A stacked bar chart coming from a simple data table. Forget stacked chart, let's have a regular bar chart that will have the multiple series displayed on it. Drag and drop, right? Right, but it doesn't work.
Here's what I have, resulting (messed up) chart is attached. How do I get my FUND_GROUP_NAME series to be displayed within the corresponding PROG_NAMEs?
here's the resulting data table from my data source:
Here's a simple task for a prototype we are trying to put together:
A stacked bar chart coming from a simple data table. Forget stacked chart, let's have a regular bar chart that will have the multiple series displayed on it. Drag and drop, right? Right, but it doesn't work.
Here's what I have, resulting (messed up) chart is attached. How do I get my FUND_GROUP_NAME series to be displayed within the corresponding PROG_NAMEs?
<telerik:RadChart ID="RadChart1" runat="server" DataGroupColumn="FUND_GROUP_NAME" DataSourceID="ProgramsDataSource" Height="303px" Width="968px" SeriesOrientation="Horizontal"> <Series><telerik:ChartSeries Name="Capital Projects " DataYColumn="TOT_END_BUDGET"></telerik:ChartSeries><telerik:ChartSeries Name="Fish and Game Fund " DataYColumn="TOT_END_BUDGET"></telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="General Fund "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Grant Funds "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Library Fund "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Library Special Tax Zone "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Measure A "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Property Development Funds "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Redevelopment "> </telerik:ChartSeries> <telerik:ChartSeries DataYColumn="TOT_END_BUDGET" Name="Road Fund "> </telerik:ChartSeries></Series><PlotArea><XAxis DataLabelsColumn="PROG_NAME"> <AxisLabel> <Appearance RotationAngle="270"> </Appearance> </AxisLabel> <Items><telerik:ChartAxisItem Value="1"><TextBlock Text="Capital Projects"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="2"><TextBlock Text="General Government"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="3"><TextBlock Text="Public Protection"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="4"><TextBlock Text="Contingency & Reserves"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="5"><TextBlock Text="Health Care Services"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="6"><TextBlock Text="Non Program Activities"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="7"><TextBlock Text="Public Assistance"></TextBlock></telerik:ChartAxisItem><telerik:ChartAxisItem Value="8"><TextBlock Text="Cultural, Recreation & Education"></TextBlock><ActiveRegion Tooltip="Cultural, Recreation & Education"></ActiveRegion></telerik:ChartAxisItem></Items> </XAxis> <YAxis> <AxisLabel> <Appearance RotationAngle="0"> </Appearance> </AxisLabel> </YAxis> <YAxis2> <AxisLabel> <Appearance RotationAngle="0"> </Appearance> </AxisLabel> </YAxis2> </PlotArea> </telerik:RadChart> <asp:SqlDataSource ID="ProgramsDataSource" runat="server" ConnectionString="<%$ ConnectionStrings:db2dConnectionString %>" ProviderName="<%$ ConnectionStrings:db2dConnectionString.ProviderName %>" SelectCommand="SELECT F.FUND_GROUP_NAME, P.PROG_NAME, SUM(DB.END_BUDGET) AS TOT_END_BUDGET FROM BUAOWN.BU_ACCOUNT A, BUAOWN.BU_DEV_BUDGET DB, BUAOWN.BU_FUND F, BUAOWN.BU_DEV_FUND_ORG DFO, BUAOWN.BU_DEV_FUND_PROG DFP, BUAOWN.CAO_MAJOR_GROUP MG, BUAOWN.CAO_PROGRAM P, BUAOWN.CAO_DEPARTMENT D, BUAOWN.BU_ACCOUNT_CODE AC WHERE ( DB.ACCOUNTING_YEAR = DFO.ACCOUNTING_YEAR ) and ( DB.SCENARIO_CODE = DFO.SCENARIO_CODE ) and ( DB.ORG_CODE = DFO.ORG_CODE ) and ( DB.FUND_CODE = DFO.FUND_CODE ) and ( DB.ACCOUNTING_YEAR = DFP.ACCOUNTING_YEAR ) and ( DB.SCENARIO_CODE = DFP.SCENARIO_CODE ) and ( DB.ORG_CODE = DFP.ORG_CODE ) and ( DB.FUND_CODE = DFP.FUND_CODE ) and ( DB.PROGRAM_CODE = DFP.PROGRAM_CODE ) and ( DFO.PROG_CODE = P.PROG_CODE ) and ( DFP.DEPT_CODE = D.DEPT_CODE ) and ( F.FUND_CODE = DB.FUND_CODE ) and ( DB.ACCOUNTING_YEAR = A.ACCOUNTING_YEAR ) and ( A.ACCOUNTING_YEAR = MG.ACCOUNTING_YEAR ) and ( A.MAJOR_GRP_CODE = MG.MAJOR_GRP_CODE ) and ( DB.ACCOUNT_CODE = A.ACCOUNT_CODE ) and ( DB.ACCOUNT_CODE = AC.ACCOUNT_CODE ) and ( DB.END_BUDGET <> 0 )GROUP BY F.FUND_GROUP_NAME, P.PROG_NAME"></asp:SqlDataSource>| Capital Projects | Capital Projects | 120264742.00 |
| Capital Projects | General Government | 8684000.00 |
| Fish and Game Fund | Public Protection | 7310.00 |
| General Fund | Capital Projects | 9454429.00 |
| General Fund | Contingency & Reserves | 49961067.00 |
| General Fund | General Government | 163825697.00 |
| General Fund | Health Care Services | 498250248.00 |
| General Fund | Non Program Activities | 59448630.00 |
| General Fund | Public Assistance | 653448182.00 |
| General Fund | Public Protection | 518568622.00 |
| Grant Funds | General Government | 39827409.00 |
| Grant Funds | Health Care Services | 46075483.00 |
| Grant Funds | Public Assistance | 30394240.00 |
| Grant Funds | Public Protection | 21064091.00 |
| Library Fund | Cultural, Recreation & Education | 28195269.00 |
| Library Special Tax Zone | Cultural, Recreation & Education | 1030899.00 |
| Measure A | Health Care Services | 22008349.00 |
| Property Development Funds | Capital Projects | 61296804.00 |
| Redevelopment | General Government | 53880662.00 |
| Road Fund | Public Ways & Facilities | 68539768.00 |
