Features |
Client add-in
for TFS
|
Standalone Agile project management solution
Try For Free |
| Microsoft TFS Synchronization | Yes | Yes |
| Work Item Management | Yes | Yes |
| TaskBoard | Yes | Yes |
| Planning & Scheduling | Yes | Yes |
| Progress Tracking | Yes | Yes |
Collaboration features (commenting, file sharing,
real-time conversations) | No | Yes |
| Requirements Management | No | Yes |
| Reports | No | Yes |
| Bug Management | No | Yes |
| Idea and Feedback Management | No | Yes |
| Issues and Risk Management | No | Yes |
| Best Practices Analyzer | No | Yes |
| Integration with Microsoft Lync | No | Yes |
| Backlog Management | No | Yes |
| Email Notifications | No | Yes |
| Tagging | No | Yes |
Licensing Overview | | |
| Recommended for | Single user working with Microsoft Team Foundation Server | Cross-functional teams, regardless of the size, collaborating across any number of projects
and synchronizing their work items with TFS. |
| Price | Free | $249 (per seat) |
| Technical Support | Forums only | Tickets system |
| Support response time | No | 48h |
| Support validity | No | 1 year |
|
(Latest version: Beta 4.1)
|
(Create a hosted trial in 60 seconds)
|
| PDF with detailed list of TeamPulse features | | Download PDF |