<style>
table th:first-of-type {
	width: 20%;
}
table th:nth-of-type(2) {
	width: 80%;
}
</style>

# Two-Dimensional Barcodes Overview

The matrix barcode is a two-dimensional (2D) way of representing information.

It can also be referred to as a 2D barcode or simply a 2D code. 2D barcodes are similar to linear (1D) barcodes but can represent more data per unit area.

Currently, the Barcode report item supports the following matrix barcode types:

| Barcode                                                                                                                  | Description                                                                                                                                          |
| ------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| [QR Code](https://www.telerik.com/products/reporting/documentation/report-items/barcode/2d-barcodes/qr-code)             | One of the most popular 2D barcodes with wide commercial application.                                                                                |
| [Swiss QR Code](https://www.telerik.com/products/reporting/documentation/report-items/barcode/2d-barcodes/swiss-qr-code) | A barcode based on the QR symbology used exclusively in Switzerland payment slips, named QR-bill.                                                    |
| [PDF417](https://www.telerik.com/products/reporting/documentation/report-items/barcode/2d-barcodes/pdf417)               | A stacked linear 2D barcode used by U.S. Postal Services, Department of Homeland Security, airline industry and others.                              |
| [Data Matrix](https://www.telerik.com/products/reporting/documentation/report-items/barcode/2d-barcodes/data-matrix)     | A 2D barcode mostly used to mark smaller areas due to its high data density. Recommended by the US Electronic Industries Alliance.                   |
| [MaxiCode](https://www.telerik.com/products/reporting/documentation/report-items/barcode/2d-barcodes/maxicode)           | A fixed-size 2D barcode originally created by UPS for automated package sorting and tracking, defined by the ISO/IEC 16023 standard.                 |
| [Aztec Code](https://www.telerik.com/products/reporting/documentation/report-items/barcode/2d-barcodes/aztec)            | A 2D barcode that does not require a surrounding quiet zone, making it well suited for tight print layouts such as transportation and event tickets. |
