Welcome John Porter π
Projects
Automated Software Development Tool
Routine
Telehealth and Health Tracking Application
Medium priority
Market Research and Analytics Tool
Urgent
Su | Mo | Tu | We | Th | Fr | Sa |
---|
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
September 2025 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Teams
FE
Frontend
10 members
BE
Backend
10 members
To-Do List
Tasks
Task Name | Status |
---|
#2213 Define project scope and objectives. | π Postponed |
#2214 Conduct market research to assess existing LMS solutions. | β Completed |
#5342 Identify target audience and their specific needs. | β Delayed |
#7211 Create a project timeline with milestones and deliverables. | β³ In Progress |
#2215 Review and update the incident response plan to incorporate new threats and vulnerabilities. | β Cancelled |
#2811 Gather requirements from stakeholders through interviews or surveys. | π Pending Review |
#2812 Set up monitoring tools and analyze system performance metrics to identify and address potential bottlenecks. | β Delayed |
#3516 Develop a budget for the project, including potential software and hardware needs. | π§ On Hold |
#1415 Conduct a SWOT analysis to assess strengths, weaknesses, opportunities, and threats. | β Approved |
#1536 Implement Content Management Features for Instructors. | β Completed |
#1541 Select a suitable technology stack or platform for the LMS. | π§ On Hold |
#2216 Evaluate potential third-party integrations (e.g., payment gateways, content libraries). | β Completed |
#2217 Create wireframes for user interface (UI) elements and navigation. | β³ In Progress |
Copyright Β© 2025 Progress Software. All rights reserved.