Currency | Buy | Sell |
---|---|---|
USD | 726.00 | 729.00 |
EUR | 133.00 | 135.00 |
GBP | 49.00 | 51.00 |
JPY | 823.00 | 826.00 |
CNH | 529.00 | 532.00 |
JPY | 823.00 | 826.00 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Average score | Result areas | Status |
---|---|---|
8.1 | Accounts payable | Stable |
4.3 | Processing payments | Critical |
7.3 | Vendor payment error rate | In Progress |
3.7 | Omissions research and error... | Critical |
6.9 | Preparation of audit work pap... | In Progress |
3.7 | Omissions research and error... | Critical |
Copyright © 2024 Progress Software. All rights reserved.