Dashboard
$38m
$1.5m
$0.83m
$93m
$64m
$29m
Exchange Rates
| Currency | Buy | Sell |
|---|---|---|
| 726.00 | 729.00 | |
| 133.00 | 135.00 | |
| 49.00 | 51.00 | |
| 823.00 | 826.00 | |
| 529.00 | 532.00 | |
| 823.00 | 826.00 |
Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Result areas
| Average score | Result areas | Status |
|---|---|---|
| 8.1 | Accounts payable | Stable |
| 4.3 | Processing payments | Critical |
| 7.3 | Vendor payment error rate | In Progress |
| 3.7 | Omissions research and error... | Critical |
| 6.9 | Preparation of audit work pap... | In Progress |
| 3.7 | Omissions research and error... | Critical |
Profitability
2023
2022
Revenue Growth
Week
Month
Quarter
Year
Churn Rate
2023
2024
Transactions
KI
Koss Inc6:11 AM
+$362.63
EM
Ebert - McLaughlin5:24 AM
-$672.27
JH
Jacobson - Hickle3:49 AM
-$1 434.14
SI
Schowalter Inc1:35 AM
+$362.63
VG
Volkman Group1:08 AM
+$544.94
TL
Thompson LLC0:47 AM
-$6 754.43
Market Share
Customer Acquisition