# DiagramConnectionDefaultsEndCapStrokeSettingsTagHelper

## Example

```
<stroke/>
```

## Attributes

| Attribute | Type                                                                                                                 | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| --------- | -------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| color     | String                                                                                                               | The connections end cap stroke color.                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| dash-type | [DiagramDashType](https://www.telerik.com/aspnet-core-ui/documentation/api/kendo.mvc.ui/diagramdashtype)             | The connections end cap stroke dash type.The following dash types are supported: "dash" - A line that consists of dashes; "dashDot" - A line that consists of a repeating pattern of dash-dot; "dot" - A line that consists of dots; "longDash" - A line that consists of a repeating pattern of long-dash; "longDashDot" - A line that consists of a repeating pattern of long-dash-dot; "longDashDotDot" - A line that consists of a repeating pattern of long-dash-dot-dot or "solid" - A solid line. |
| line-cap  | [DiagramStrokeLineCap](https://www.telerik.com/aspnet-core-ui/documentation/api/kendo.mvc.ui/diagramstrokelinecap)   | Defines the line cap style of the stroke. Supported values are "butt", "round", and "square".                                                                                                                                                                                                                                                                                                                                                                                                            |
| line-join | [DiagramStrokeLineJoin](https://www.telerik.com/aspnet-core-ui/documentation/api/kendo.mvc.ui/diagramstrokelinejoin) | Defines the line join style of the stroke. Supported values are "bevel", "miter", and "round".                                                                                                                                                                                                                                                                                                                                                                                                           |
| width     | Double                                                                                                               | The connections end cap stroke width.                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
