RadGrid style with paging/sorting enabled
| Maria Anders | Alfreds Futterkiste | Obere Str. 57 |
| Ana Trujillo | Ana Trujillo Emparedados y helados | Avda. de la Constitución 2222 |
| Antonio Moreno | Antonio Moreno Taquería | Mataderos 2312 |
| Thomas Hardy | Around the Horn | 120 Hanover Sq. |
| Christina Berglund | Berglunds snabbköp | Berguvsvägen 8 |
| Hanna Moos | Blauer See Delikatessen | Forsterstr. 57 |
| Frédérique Citeaux | Blondel père et fils | 24, place Kléber |
| Martín Sommer | Bólido Comidas preparadas | C/ Araquil, 67 |
| Laurence Lebihan | Bon app' | 12, rue des Bouchers |
| Elizabeth Lincoln | Bottom-Dollar Markets | 23 Tsawassen Blvd. |
|
.NET GridView
| Maria Anders | Alfreds Futterkiste | Obere Str. 57 |
| Ana Trujillo | Ana Trujillo Emparedados y helados | Avda. de la Constitución 2222 |
| Antonio Moreno | Antonio Moreno Taquería | Mataderos 2312 |
| Thomas Hardy | Around the Horn | 120 Hanover Sq. |
| Christina Berglund | Berglunds snabbköp | Berguvsvägen 8 |
| Hanna Moos | Blauer See Delikatessen | Forsterstr. 57 |
| Frédérique Citeaux | Blondel père et fils | 24, place Kléber |
| Martín Sommer | Bólido Comidas preparadas | C/ Araquil, 67 |
| Laurence Lebihan | Bon app' | 12, rue des Bouchers |
| Elizabeth Lincoln | Bottom-Dollar Markets | 23 Tsawassen Blvd. |
|
The declarative syntax of Telerik RadGrid is quite similar to that of the
Microsoft GridView control, which makes the migration a pretty straightforward
task. Compare the source codes in the ASPX tab.
Complete white paper which can additionally reduce the learning curve when migrating from MS GridView to RadGrid can
be found here:
White paper