Working with r.a.d.grid client-side API
|
|
|
|
|
|
|
|
| ALFKI | Alfreds Futterkiste | Maria Anders | Sales Representative | Obere Str. 57 | 12209 |
| ANATR | Ana Trujillo Emparedados y helados | Ana Trujillo | Owner | Avda. de la Constitución 2222 | 05021 |
| ANTON | Antonio Moreno Taquería | Antonio Moreno | Owner | Mataderos 2312 | 05023 |
| AROUT | Around the Horn | Thomas Hardy | Sales Representative | 120 Hanover Sq. | WA1 1DP |
| BERGS | Berglunds snabbköp | Christina Berglund | Order Administrator | Berguvsvägen 8 | S-958 22 |
| BLAUS | Blauer See Delikatessen | Hanna Moos | Sales Representative | Forsterstr. 57 | 68306 |
| BLONP | Blondel père et fils | Frédérique Citeaux | Marketing Manager | 24, place Kléber | 67000 |
| BOLID | Bólido Comidas preparadas | Martín Sommer | Owner | C/ Araquil, 67 | 28023 |
| BONAP | Bon app' | Laurence Lebihan | Owner | 12, rue des Bouchers | 13008 |
| BOTTM | Bottom-Dollar Markets | Elizabeth Lincoln | Accounting Manager | 23 Tsawassen Blvd. | T2F 8M4 |
Click PostBack to see the state of the grid is preserved.
Source Code & Description
Telerik RadGrid introduces a comprehensive client-side API, which enables you to resize,
move, reorder, select and much more. The control exposes a rich client object model with
various client events which can be wired to execute custom client code and change the data
presentation.
More about the client side API of the control you can learn from the
Client-side API
reference section in the grid documentation:
Client-side API reference
Getting familiar with the client side API
Note:In the example above the first column is with index '0'.